Earthquakes Within 250 Miles of Long Beach, WA 2.0+ Last 7 Days
Map shows Earthquakes within Washington and Oregon located by The Pacific Northwest Seismic Network and Contributing Agencies.

Click on an earthquake on the map above to zoom in.
| Earthquakes of magnitude 2.0 or greater within 250 miles | ||||
|---|---|---|---|---|
| Updated: Thu, Aug-28-2008 07:21 PDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter |
Local Time | Link to Map |
| 8 mi ( 12 km) ESE of Castle Rock, WA | 2.2 | 61mi (99km) | 08/27/2008 11:32 PDT | map |
| 8 mi ( 12 km) N of Ashford, WA | 2.6 | 101mi (163km) | 08/23/2008 13:05 PDT | map |
2 earthquakes found. Click on location or map links for more details from the USGS.
Information courtesy of ...
The Pacific Northwest Seismic Network
Big Earthquakes in Pacific Northwest