eurytopic-monaural

Earthquakes Within 500 Miles of Long Beach, WA 2.0+ Last 7 Days

Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Fri, 26-Jul-2024 20:14:23 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
14 km WNW of Trinidad, CA 2.5 000586364 mi 1722046723Fri, 26-Jul-2024 19:18:43 PDT map
14 km W of Petrolia, CA 2.0 000675419 mi 1722009208Fri, 26-Jul-2024 08:53:28 PDT map
29 km W of Waldport, Oregon 2.3 000217135 mi 1721994205Fri, 26-Jul-2024 04:43:25 PDT map
11 km NNE of Brooktrails, CA 2.3 000761473 mi 1721971256Thu, 25-Jul-2024 22:20:56 PDT map
25 km WNW of Hayfork, CA 2.0 000639397 mi 1721946189Thu, 25-Jul-2024 15:23:09 PDT map
11 km NNE of Brooktrails, CA 2.3 000761473 mi 1721889613Wed, 24-Jul-2024 23:40:13 PDT map
48 km W of Ferndale, CA 2.5 000655407 mi 1721873820Wed, 24-Jul-2024 19:17:00 PDT map
23 km NW of Stanley, Idaho 2.6 000727452 mi 1721854202Wed, 24-Jul-2024 13:50:02 PDT map
14 km NNE of Stanley, Idaho 2.4 000750466 mi 1721835941Wed, 24-Jul-2024 08:45:41 PDT map
28 km NW of Stanley, Idaho 2.4 000723449 mi 1721830418Wed, 24-Jul-2024 07:13:38 PDT map
189 km W of Port McNeill, Canada 4.4 000634394 mi 1721751134Tue, 23-Jul-2024 09:12:14 PDT map
1 km N of Longview, Washington 2.0 00008754 mi 1721719616Tue, 23-Jul-2024 00:26:56 PDT map
22 km S of Rio Dell, CA 2.5 000673418 mi 1721711172Mon, 22-Jul-2024 22:06:12 PDT map
22 km ESE of Petrolia, CA 2.2 000672418 mi 1721708998Mon, 22-Jul-2024 21:29:58 PDT map
15 km ENE of Donnelly, Idaho 3.0 000654407 mi 1721702657Mon, 22-Jul-2024 19:44:17 PDT map
15 km WSW of Ferndale, CA 2.5 000651404 mi 1721633274Mon, 22-Jul-2024 00:27:54 PDT map
9 km W of Rio Dell, CA 2.6 000653406 mi 1721593735Sun, 21-Jul-2024 13:28:55 PDT map
4 km W of Redwood Valley, CA 2.0 000792492 mi 1721571080Sun, 21-Jul-2024 07:11:20 PDT map
8 km W of Rio Dell, CA 2.1 000653406 mi 1721529649Sat, 20-Jul-2024 19:40:49 PDT map
21 km NW of Halfway, Oregon 2.7 000542337 mi 1721513288Sat, 20-Jul-2024 15:08:08 PDT map
42 km NW of Stanley, Idaho 2.4 000715444 mi 1721476445Sat, 20-Jul-2024 04:54:05 PDT map
22 km WNW of Stanley, Idaho 2.3 000727452 mi 1721472139Sat, 20-Jul-2024 03:42:19 PDT map
48 km E of Fort Bidwell, California 2.4 000606376 mi 1721472005Sat, 20-Jul-2024 03:40:05 PDT map
6 km W of Petrolia, CA 2.6 000672418 mi 1721455831Fri, 19-Jul-2024 23:10:31 PDT map

24 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.