eurytopic-monaural

Earthquakes Within 500 Miles of Long Beach, WA 2.0+ Last 7 Days

Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Sat, 27-Apr-2024 14:34:56 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
18 km W of Petrolia, CA 2.3 000673418 mi 1714211740Sat, 27-Apr-2024 02:55:40 PDT map
26 km WSW of Hayfork, CA 2.4 000654406 mi 1714197070Fri, 26-Apr-2024 22:51:10 PDT map
1 km W of Canyondam, CA 2.1 000728453 mi 1714185160Fri, 26-Apr-2024 19:32:40 PDT map
10 km NW of Petrolia, CA 2.0 000664413 mi 1714179549Fri, 26-Apr-2024 17:59:09 PDT map
3 km N of Eureka, CA 2.2 000617383 mi 1714086700Thu, 25-Apr-2024 16:11:40 PDT map
12 km NNE of Chester, CA 2.1 000702436 mi 1714078112Thu, 25-Apr-2024 13:48:32 PDT map
6 km N of Eureka, CA 2.2 000614381 mi 1714069992Thu, 25-Apr-2024 11:33:12 PDT map
12 km NNE of Chester, CA 2.3 000702436 mi 1714064751Thu, 25-Apr-2024 10:05:51 PDT map
7 km NNW of Smiths Ferry, Idaho 3.1 000656408 mi 1714050276Thu, 25-Apr-2024 06:04:36 PDT map
14 km NW of Stanley, Idaho 2.0 000737458 mi 1714040748Thu, 25-Apr-2024 03:25:48 PDT map
40 km WNW of Petrolia, CA 2.1 000660410 mi 1713967592Wed, 24-Apr-2024 07:06:32 PDT map
42 km WNW of Petrolia, CA 3.1 000660410 mi 1713965734Wed, 24-Apr-2024 06:35:34 PDT map
7 km NNW of Smiths Ferry, Idaho 2.1 000656408 mi 1713944087Wed, 24-Apr-2024 00:34:47 PDT map
10 km WSW of Rio Dell, CA 2.2 000654406 mi 1713937723Tue, 23-Apr-2024 22:48:43 PDT map
23 km NNE of Challis, Idaho 2.5 000793492 mi 1713928823Tue, 23-Apr-2024 20:20:23 PDT map
7 km N of Smiths Ferry, Idaho 2.2 000657408 mi 1713886197Tue, 23-Apr-2024 08:29:57 PDT map
19 km W of Falls City, Oregon 2.0 000168104 mi 1713881114Tue, 23-Apr-2024 07:05:14 PDT map
7 km N of Smiths Ferry, Idaho 2.1 000657408 mi 1713866961Tue, 23-Apr-2024 03:09:21 PDT map
7 km NNW of Smiths Ferry, Idaho 2.0 000657408 mi 1713836376Mon, 22-Apr-2024 18:39:36 PDT map
7 km NNW of Smiths Ferry, Idaho 2.6 000655407 mi 1713807352Mon, 22-Apr-2024 10:35:52 PDT map
37 km WSW of Petrolia, CA 2.1 000681423 mi 1713804315Mon, 22-Apr-2024 09:45:15 PDT map
12 km ESE of Redway, CA 2.1 000699435 mi 1713741834Sun, 21-Apr-2024 16:23:54 PDT map
231 km WSW of Pistol River, Oregon 2.9 000572355 mi 1713724934Sun, 21-Apr-2024 11:42:14 PDT map
46 km ENE of Fort Bidwell, California 2.1 000598371 mi 1713716462Sun, 21-Apr-2024 09:21:02 PDT map
7 km NNW of Smiths Ferry, Idaho 2.0 000656408 mi 1713715714Sun, 21-Apr-2024 09:08:34 PDT map
47 km ENE of Fort Bidwell, California 2.1 000604375 mi 1713709991Sun, 21-Apr-2024 07:33:11 PDT map
153 km W of Ferndale, California 2.9 000656408 mi 1713701280Sun, 21-Apr-2024 05:08:00 PDT map
4 km S of Cromberg, CA 2.3 000774481 mi 1713685377Sun, 21-Apr-2024 00:42:57 PDT map
209 km WSW of Pistol River, Oregon 2.7 000569353 mi 1713665602Sat, 20-Apr-2024 19:13:22 PDT map
1 km NNW of Almanor, CA 2.0 000720448 mi 1713662613Sat, 20-Apr-2024 18:23:33 PDT map

30 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.