Earthquakes Within 500 Miles of Long Beach, WA 2.0+ Last 7 Days
Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Fri, 04-Oct-2024 18:00:35 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km NE of Fall City, Washington | 2.6 | 135 mi | Fri, 04-Oct-2024 15:40:52 PDT | map |
1 km E of Almanor, CA | 2.8 | 448 mi | Fri, 04-Oct-2024 10:25:52 PDT | map |
12 km SE of Desert Aire, Washington | 2.0 | 202 mi | Fri, 04-Oct-2024 06:23:06 PDT | map |
20 km SW of Richmond, Canada | 3.7 | 189 mi | Fri, 04-Oct-2024 02:08:58 PDT | map |
13 km NNE of Ashford, Washington | 2.2 | 105 mi | Thu, 03-Oct-2024 14:56:22 PDT | map |
4 km SE of Benton City, Washington | 2.2 | 219 mi | Thu, 03-Oct-2024 12:40:27 PDT | map |
68 km WSW of Ilwaco, Washington | 2.1 | 45 mi | Wed, 02-Oct-2024 15:25:46 PDT | map |
off the coast of Oregon | 4.0 | 315 mi | Wed, 02-Oct-2024 15:24:52 PDT | map |
46 km E of Fort Bidwell, California | 2.0 | 380 mi | Wed, 02-Oct-2024 13:39:20 PDT | map |
9 km SSW of Ellensburg, Washington | 2.1 | 167 mi | Wed, 02-Oct-2024 12:22:09 PDT | map |
188 km SW of Port McNeill, Canada | 4.1 | 297 mi | Wed, 02-Oct-2024 08:35:52 PDT | map |
26 km W of Challis, Idaho | 2.1 | 476 mi | Wed, 02-Oct-2024 04:48:07 PDT | map |
259 km W of Ferndale, California | 2.9 | 447 mi | Wed, 02-Oct-2024 01:30:28 PDT | map |
11 km E of North Saanich, Canada | 2.1 | 162 mi | Tue, 01-Oct-2024 11:00:42 PDT | map |
1 km ENE of Enetai, Washington | 2.7 | 109 mi | Tue, 01-Oct-2024 10:49:44 PDT | map |
19 km NNE of Kootenai, Idaho | 2.7 | 383 mi | Mon, 30-Sep-2024 08:15:49 PDT | map |
1 km ENE of Enetai, Washington | 2.6 | 109 mi | Sun, 29-Sep-2024 14:13:38 PDT | map |
1 km ENE of Enetai, Washington | 2.4 | 109 mi | Sun, 29-Sep-2024 14:12:56 PDT | map |
0 km E of Enetai, Washington | 3.0 | 108 mi | Sun, 29-Sep-2024 07:49:13 PDT | map |
19 km N of Kellogg, Idaho | 2.1 | 384 mi | Sun, 29-Sep-2024 06:08:05 PDT | map |
20 km WNW of Stanley, Idaho | 2.7 | 453 mi | Sat, 28-Sep-2024 20:32:27 PDT | map |
4 km NW of Stanley, Idaho | 2.3 | 463 mi | Sat, 28-Sep-2024 10:56:51 PDT | map |
18 km SE of Anderson, CA | 2.1 | 426 mi | Sat, 28-Sep-2024 01:53:57 PDT | map |
207 km WSW of Pistol River, Oregon | 4.6 | 341 mi | Fri, 27-Sep-2024 20:06:12 PDT | map |
207 km WSW of Pistol River, Oregon | 5.1 | 341 mi | Fri, 27-Sep-2024 20:04:15 PDT | map |
25 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.