eurytopic-monaural

Earthquakes Within 500 Miles of Long Beach, WA 2.0+ Last 7 Days

Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Fri, 02-Jun-2023 05:51:32 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
2 mi NNE of Prattville, CA 2.8 000719447 mi 1685704168Fri, 02-Jun-2023 04:09:28 PDT map
2 mi NNE of Prattville, CA 2.4 000720447 mi 1685694110Fri, 02-Jun-2023 01:21:50 PDT map
3 mi SW of Hamilton Branch, CA 2.4 000719447 mi 1685680399Thu, 01-Jun-2023 21:33:19 PDT map
2 mi NNW of Canyondam, CA 2.4 000725451 mi 1685622483Thu, 01-Jun-2023 05:28:03 PDT map
10 mi WSW of Ferndale, CA 2.3 000652405 mi 1685621016Thu, 01-Jun-2023 05:03:36 PDT map
10 mi WSW of Ferndale, CA 3.0 000650404 mi 1685609835Thu, 01-Jun-2023 01:57:15 PDT map
27 mi WNW of Petrolia, CA 2.6 000658409 mi 1685579131Wed, 31-May-2023 17:25:31 PDT map
70 mi W of Petrolia, CA 3.9 000680423 mi 1685563179Wed, 31-May-2023 12:59:39 PDT map
18 mi ESE of Rio Dell, CA 2.0 000661411 mi 1685529096Wed, 31-May-2023 03:31:36 PDT map
5 mi ENE of Blue Lake, CA 2.1 000606376 mi 1685509923Tue, 30-May-2023 22:12:03 PDT map
2 mi NNE of Prattville, CA 2.3 000720447 mi 1685509919Tue, 30-May-2023 22:11:59 PDT map
3 mi SW of Ferndale, CA 2.0 000647402 mi 1685450662Tue, 30-May-2023 05:44:22 PDT map
50 mi W of Petrolia, CA 3.0 000671417 mi 1685444417Tue, 30-May-2023 04:00:17 PDT map
11 km ESE of Forks, Washington 2.7 000172107 mi 1685431892Tue, 30-May-2023 00:31:32 PDT map
9 mi SSE of Round Mountain, CA 2.6 000656407 mi 1685349106Mon, 29-May-2023 01:31:46 PDT map
31 km NNW of Challis, Idaho 2.6 000770478 mi 1685306913Sun, 28-May-2023 13:48:33 PDT map
33 km NNW of Challis, Idaho 2.0 000769478 mi 1685272733Sun, 28-May-2023 04:18:53 PDT map
southern Idaho 2.2 000769478 mi 1685265546Sun, 28-May-2023 02:19:06 PDT map
2 mi NNE of Prattville, CA 2.2 000720448 mi 1685256910Sat, 27-May-2023 23:55:10 PDT map
28 km WNW of Challis, Idaho 2.1 000762474 mi 1685231676Sat, 27-May-2023 16:54:36 PDT map
33 km NNW of Challis, Idaho 2.5 000769478 mi 1685231073Sat, 27-May-2023 16:44:33 PDT map
southern Idaho 2.3 000769478 mi 1685229537Sat, 27-May-2023 16:18:57 PDT map
32 km NNW of Challis, Idaho 2.7 000769478 mi 1685229360Sat, 27-May-2023 16:16:00 PDT map
32 km NNW of Challis, Idaho 2.5 000770478 mi 1685229273Sat, 27-May-2023 16:14:33 PDT map
southern Idaho 2.0 000770478 mi 1685212603Sat, 27-May-2023 11:36:43 PDT map
29 km WNW of Challis, Idaho 2.5 000762474 mi 1685183833Sat, 27-May-2023 03:37:13 PDT map
2 mi NNE of Prattville, CA 2.4 000720447 mi 1685162127Fri, 26-May-2023 21:35:27 PDT map
15 mi WNW of Petrolia, CA 2.9 000668415 mi 1685148922Fri, 26-May-2023 17:55:22 PDT map
2 mi NE of Almanor, CA 2.6 000719447 mi 1685146466Fri, 26-May-2023 17:14:26 PDT map
2 mi NE of Almanor, CA 2.2 000719447 mi 1685123488Fri, 26-May-2023 10:51:28 PDT map

30 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.