eurytopic-monaural

Earthquakes Within 500 Miles of Long Beach, WA 2.0+ Last 7 Days

Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Fri, 04-Oct-2024 18:00:35 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km NE of Fall City, Washington 2.6 000218135 mi 1728081652Fri, 04-Oct-2024 15:40:52 PDT map
1 km E of Almanor, CA 2.8 000721448 mi 1728062752Fri, 04-Oct-2024 10:25:52 PDT map
12 km SE of Desert Aire, Washington 2.0 000325202 mi 1728048186Fri, 04-Oct-2024 06:23:06 PDT map
20 km SW of Richmond, Canada 3.7 000304189 mi 1728032938Fri, 04-Oct-2024 02:08:58 PDT map
13 km NNE of Ashford, Washington 2.2 000170105 mi 1727992582Thu, 03-Oct-2024 14:56:22 PDT map
4 km SE of Benton City, Washington 2.2 000353219 mi 1727984427Thu, 03-Oct-2024 12:40:27 PDT map
68 km WSW of Ilwaco, Washington 2.1 00007245 mi 1727907946Wed, 02-Oct-2024 15:25:46 PDT map
off the coast of Oregon 4.0 000507315 mi 1727907892Wed, 02-Oct-2024 15:24:52 PDT map
46 km E of Fort Bidwell, California 2.0 000612380 mi 1727901560Wed, 02-Oct-2024 13:39:20 PDT map
9 km SSW of Ellensburg, Washington 2.1 000269167 mi 1727896929Wed, 02-Oct-2024 12:22:09 PDT map
188 km SW of Port McNeill, Canada 4.1 000478297 mi 1727883352Wed, 02-Oct-2024 08:35:52 PDT map
26 km W of Challis, Idaho 2.1 000766476 mi 1727869687Wed, 02-Oct-2024 04:48:07 PDT map
259 km W of Ferndale, California 2.9 000719447 mi 1727857828Wed, 02-Oct-2024 01:30:28 PDT map
11 km E of North Saanich, Canada 2.1 000260162 mi 1727805642Tue, 01-Oct-2024 11:00:42 PDT map
1 km ENE of Enetai, Washington 2.7 000175109 mi 1727804984Tue, 01-Oct-2024 10:49:44 PDT map
19 km NNE of Kootenai, Idaho 2.7 000616383 mi 1727709349Mon, 30-Sep-2024 08:15:49 PDT map
1 km ENE of Enetai, Washington 2.6 000176109 mi 1727644418Sun, 29-Sep-2024 14:13:38 PDT map
1 km ENE of Enetai, Washington 2.4 000175109 mi 1727644376Sun, 29-Sep-2024 14:12:56 PDT map
0 km E of Enetai, Washington 3.0 000174108 mi 1727621353Sun, 29-Sep-2024 07:49:13 PDT map
19 km N of Kellogg, Idaho 2.1 000618384 mi 1727615285Sun, 29-Sep-2024 06:08:05 PDT map
20 km WNW of Stanley, Idaho 2.7 000729453 mi 1727580747Sat, 28-Sep-2024 20:32:27 PDT map
4 km NW of Stanley, Idaho 2.3 000745463 mi 1727546211Sat, 28-Sep-2024 10:56:51 PDT map
18 km SE of Anderson, CA 2.1 000685426 mi 1727513637Sat, 28-Sep-2024 01:53:57 PDT map
207 km WSW of Pistol River, Oregon 4.6 000548341 mi 1727492772Fri, 27-Sep-2024 20:06:12 PDT map
207 km WSW of Pistol River, Oregon 5.1 000549341 mi 1727492655Fri, 27-Sep-2024 20:04:15 PDT map

25 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.