Earthquakes Within 500 Miles of Long Beach, WA 2.0+ Last 7 Days
Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Fri, 02-Jun-2023 05:51:32 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 mi NNE of Prattville, CA | 2.8 | 447 mi | Fri, 02-Jun-2023 04:09:28 PDT | map |
2 mi NNE of Prattville, CA | 2.4 | 447 mi | Fri, 02-Jun-2023 01:21:50 PDT | map |
3 mi SW of Hamilton Branch, CA | 2.4 | 447 mi | Thu, 01-Jun-2023 21:33:19 PDT | map |
2 mi NNW of Canyondam, CA | 2.4 | 451 mi | Thu, 01-Jun-2023 05:28:03 PDT | map |
10 mi WSW of Ferndale, CA | 2.3 | 405 mi | Thu, 01-Jun-2023 05:03:36 PDT | map |
10 mi WSW of Ferndale, CA | 3.0 | 404 mi | Thu, 01-Jun-2023 01:57:15 PDT | map |
27 mi WNW of Petrolia, CA | 2.6 | 409 mi | Wed, 31-May-2023 17:25:31 PDT | map |
70 mi W of Petrolia, CA | 3.9 | 423 mi | Wed, 31-May-2023 12:59:39 PDT | map |
18 mi ESE of Rio Dell, CA | 2.0 | 411 mi | Wed, 31-May-2023 03:31:36 PDT | map |
5 mi ENE of Blue Lake, CA | 2.1 | 376 mi | Tue, 30-May-2023 22:12:03 PDT | map |
2 mi NNE of Prattville, CA | 2.3 | 447 mi | Tue, 30-May-2023 22:11:59 PDT | map |
3 mi SW of Ferndale, CA | 2.0 | 402 mi | Tue, 30-May-2023 05:44:22 PDT | map |
50 mi W of Petrolia, CA | 3.0 | 417 mi | Tue, 30-May-2023 04:00:17 PDT | map |
11 km ESE of Forks, Washington | 2.7 | 107 mi | Tue, 30-May-2023 00:31:32 PDT | map |
9 mi SSE of Round Mountain, CA | 2.6 | 407 mi | Mon, 29-May-2023 01:31:46 PDT | map |
31 km NNW of Challis, Idaho | 2.6 | 478 mi | Sun, 28-May-2023 13:48:33 PDT | map |
33 km NNW of Challis, Idaho | 2.0 | 478 mi | Sun, 28-May-2023 04:18:53 PDT | map |
southern Idaho | 2.2 | 478 mi | Sun, 28-May-2023 02:19:06 PDT | map |
2 mi NNE of Prattville, CA | 2.2 | 448 mi | Sat, 27-May-2023 23:55:10 PDT | map |
28 km WNW of Challis, Idaho | 2.1 | 474 mi | Sat, 27-May-2023 16:54:36 PDT | map |
33 km NNW of Challis, Idaho | 2.5 | 478 mi | Sat, 27-May-2023 16:44:33 PDT | map |
southern Idaho | 2.3 | 478 mi | Sat, 27-May-2023 16:18:57 PDT | map |
32 km NNW of Challis, Idaho | 2.7 | 478 mi | Sat, 27-May-2023 16:16:00 PDT | map |
32 km NNW of Challis, Idaho | 2.5 | 478 mi | Sat, 27-May-2023 16:14:33 PDT | map |
southern Idaho | 2.0 | 478 mi | Sat, 27-May-2023 11:36:43 PDT | map |
29 km WNW of Challis, Idaho | 2.5 | 474 mi | Sat, 27-May-2023 03:37:13 PDT | map |
2 mi NNE of Prattville, CA | 2.4 | 447 mi | Fri, 26-May-2023 21:35:27 PDT | map |
15 mi WNW of Petrolia, CA | 2.9 | 415 mi | Fri, 26-May-2023 17:55:22 PDT | map |
2 mi NE of Almanor, CA | 2.6 | 447 mi | Fri, 26-May-2023 17:14:26 PDT | map |
2 mi NE of Almanor, CA | 2.2 | 447 mi | Fri, 26-May-2023 10:51:28 PDT | map |
30 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.