ST URL:http://rockinglweather.com/VWS_stickertags.htm
Loaded raw data:
2:56pm,1/16/25,40.8,43.4,40.8,67,30.7,30.409,Falling,1,ENE,0.00,,8:14am,5:35pm,1,4,°F|mph|in|in
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | stationTime | ? | 2:56pm | ||
1 | stationDate | ? | 1/16/25 | ||
2 | outsideTemp | Y | 40.8 | ||
5 | outsideHumidity | Y | 67 | ||
6 | outsideDewPt | Y | 30.7 | ||
7 | barometer | Y | 30.409 | ||
8 | BaroTrend | Y | Falling | ||
9 | windSpeed | Y | 1 | or 15 is used | |
10 | windDirection | Y | ENE | ||
11 | dailyRain | Y | 0.00 | ||
12 | curr_conds | Y | Y | in VWS, empty for WL | |
13 | sunriseTime | Y | Y | 8:14am | |
14 | sunsetTime | Y | Y | 5:35pm | |
15 | windAvg10 | Y | Y | 1 | replaces 9 |
16 | windHigh10 | Y | Y | 4 | |
17 | UOMs | Y | Y | °F|mph|in|in | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28