ST URL:http://rockinglweather.com/VWS_stickertags.htm
Loaded raw data:
8:15am,12/11/25,39.1,43.1,37.3,78,32.8,30.151,Steady,3,ENE,0.00,,8:09am,5:09pm,3,4,°F|mph|in|in
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | stationTime | ? | 8:15am | ||
| 1 | stationDate | ? | 12/11/25 | ||
| 2 | outsideTemp | Y | 39.1 | ||
| 5 | outsideHumidity | Y | 78 | ||
| 6 | outsideDewPt | Y | 32.8 | ||
| 7 | barometer | Y | 30.151 | ||
| 8 | BaroTrend | Y | Steady | ||
| 9 | windSpeed | Y | 3 | or 15 is used | |
| 10 | windDirection | Y | ENE | ||
| 11 | dailyRain | Y | 0.00 | ||
| 12 | curr_conds | Y | Y | in VWS, empty for WL | |
| 13 | sunriseTime | Y | Y | 8:09am | |
| 14 | sunsetTime | Y | Y | 5:09pm | |
| 15 | windAvg10 | Y | Y | 3 | replaces 9 |
| 16 | windHigh10 | Y | Y | 4 | |
| 17 | UOMs | Y | Y | °F|mph|in|in | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28