ST URL:http://rockinglweather.com/VWS_stickertags.htm
Loaded raw data:
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | stationTime | ? | 12:44pm | ||
| 1 | stationDate | ? | 7/3/06 | ||
| 2 | outsideTemp | Y | 14.8 | ||
| 5 | outsideHumidity | Y | 31 | ||
| 6 | outsideDewPt | Y | 13.2 | ||
| 7 | barometer | Y | 1016.9 | ||
| 8 | BaroTrend | Y | Falling | ||
| 9 | windSpeed | Y | 1.6 | or 15 is used | |
| 10 | windDirection | Y | WNW | ||
| 11 | dailyRain | Y | 0.00 | ||
| 12 | curr_conds | Y | Y | in VWS, empty for WL | |
| 13 | sunriseTime | Y | Y | 6:31 | |
| 14 | sunsetTime | Y | Y | 20:25 | |
| 15 | windAvg10 | Y | Y | 1.8 | replaces 9 |
| 16 | windHigh10 | Y | Y | 8.0 | |
| 17 | UOMs | Y | Y | C | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28