ST URL:http://www.skunkbayweather.com/VWS_stickertags.htm
Loaded raw data:
2:24pm,1/16/25,42.6,49.0,40.3,95,41.3,30.14,Steady,4,SE,0.03,,7:52am,4:45pm,4,5,°F|mph|in|in
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | stationTime | ? | 2:24pm | ||
1 | stationDate | ? | 1/16/25 | ||
2 | outsideTemp | Y | 42.6 | ||
5 | outsideHumidity | Y | 95 | ||
6 | outsideDewPt | Y | 41.3 | ||
7 | barometer | Y | 30.14 | ||
8 | BaroTrend | Y | Steady | ||
9 | windSpeed | Y | 4 | or 15 is used | |
10 | windDirection | Y | SE | ||
11 | dailyRain | Y | 0.03 | ||
12 | curr_conds | Y | Y | in VWS, empty for WL | |
13 | sunriseTime | Y | Y | 7:52am | |
14 | sunsetTime | Y | Y | 4:45pm | |
15 | windAvg10 | Y | Y | 4 | replaces 9 |
16 | windHigh10 | Y | Y | 5 | |
17 | UOMs | Y | Y | °F|mph|in|in | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28