ST URL:http://www.skunkbayweather.com/VWS_stickertags.htm
Loaded raw data:
4:46am,1/20/26,40.0,46.7,34.1,97,39.2,30.20,Steady,9,NNE,0.00,,7:49am,4:51pm,9,9,°F|mph|in|in
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | stationTime | ? | 4:46am | ||
| 1 | stationDate | ? | 1/20/26 | ||
| 2 | outsideTemp | Y | 40.0 | ||
| 5 | outsideHumidity | Y | 97 | ||
| 6 | outsideDewPt | Y | 39.2 | ||
| 7 | barometer | Y | 30.20 | ||
| 8 | BaroTrend | Y | Steady | ||
| 9 | windSpeed | Y | 9 | or 15 is used | |
| 10 | windDirection | Y | NNE | ||
| 11 | dailyRain | Y | 0.00 | ||
| 12 | curr_conds | Y | Y | in VWS, empty for WL | |
| 13 | sunriseTime | Y | Y | 7:49am | |
| 14 | sunsetTime | Y | Y | 4:51pm | |
| 15 | windAvg10 | Y | Y | 9 | replaces 9 |
| 16 | windHigh10 | Y | Y | 9 | |
| 17 | UOMs | Y | Y | °F|mph|in|in | n/a means F,mph,inHg,in units |
print_file.php Version 0.10 2024-09-28