STCU URL:http://www.buncomweather.com/MBrealtime.txt
Loaded raw data:
16/01/2025 12:39:18 10.0 69 4.6 0.0 0.0 349.0 0.0 0.0 1023.1 N 0 m/s C hPa mm -- -1.4 27.7 27.7 0.0 18.7 32.0 10.0 3.2 10.0 12:38 -0.6 07:57 0.4 12:17 1.3 12:06 1025.9 10:08 1023.1 12:37 6.1 3456 0.4 10 10 -- -- -- 333.0 0.0 -- 1 -- NNW -- m -- 09:30 -- -- --
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 16/01/2025 | ||
1 | Time | ? | 12:39:18 | hh:mm:ss | |
2 | tempOutside | Y | 10.0 | ||
3 | Humidity | Y | 69 | ||
4 | DewPoint | Y | 4.6 | ||
5 | windAvg | Y | 0.0 | ||
7 | windDirection | Y | 349.0 | ||
9 | rainToday | Y | 0.0 | ||
10 | barometer | Y | 1023.1 | ||
13 | windUnit | Y | m/s | ||
14 | tempUnit | Y | C | ||
15 | baroUnit | Y | hPa | ||
16 | rainUnit | Y | mm | ||
18 | BaroTrend | Y | -1.4 | ||
40 | gustHigh10min | Y | 0.4 |
print_file.php Version 0.10 2024-09-28