STCU URL:http://www.buncomweather.com/MBrealtime.txt
Loaded raw data:
16/08/2026 20:53:50 26.2 46 13.7 0.9 0.9 355.0 0.0 0.0 1015.2 N 1 m/s C hPa mm -- 1.2 0.0 513.5 0.0 26.4 31.0 26.2 -1.7 31.3 15:28 12.9 06:57 1.8 16:55 3.6 16:18 1019.4 08:04 1013.6 19:21 6.4 4234 2.2 26.6 29.3 -- -- -- 343.0 0.0 -- 0 -- NNW -- m -- 13:50 -- -- --
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 16/08/2026 | ||
| 1 | Time | ? | 20:53:50 | hh:mm:ss | |
| 2 | tempOutside | Y | 26.2 | ||
| 3 | Humidity | Y | 46 | ||
| 4 | DewPoint | Y | 13.7 | ||
| 5 | windAvg | Y | 0.9 | ||
| 7 | windDirection | Y | 355.0 | ||
| 9 | rainToday | Y | 0.0 | ||
| 10 | barometer | Y | 1015.2 | ||
| 13 | windUnit | Y | m/s | ||
| 14 | tempUnit | Y | C | ||
| 15 | baroUnit | Y | hPa | ||
| 16 | rainUnit | Y | mm | ||
| 18 | BaroTrend | Y | 1.2 | ||
| 40 | gustHigh10min | Y | 2.2 |
print_file.php Version 0.10 2024-09-28