STCU URL:http://www.buncomweather.com/MBrealtime.txt
Loaded raw data:
20/01/2026 03:08:48 0.0 85 -2.2 0.0 0.0 134.0 0.0 0.0 1024.0 SE 0 m/s C hPa mm -- 0.0 43.4 43.4 0.0 18.1 31.0 0.0 -0.1 0.9 00:07 -0.2 02:40 0.9 00:12 0.9 02:48 1024.3 00:00 1023.8 01:32 6.3 4134 0.4 0 0 -- -- -- 138.0 0.0 -- 0 -- SE -- m -- 09:37 -- -- --
Used for Mesonet:
| key | description | used | optional | contents | comment |
|---|---|---|---|---|---|
| 0 | Date | ? | 20/01/2026 | ||
| 1 | Time | ? | 03:08:48 | hh:mm:ss | |
| 2 | tempOutside | Y | 0.0 | ||
| 3 | Humidity | Y | 85 | ||
| 4 | DewPoint | Y | -2.2 | ||
| 5 | windAvg | Y | 0.0 | ||
| 7 | windDirection | Y | 134.0 | ||
| 9 | rainToday | Y | 0.0 | ||
| 10 | barometer | Y | 1024.0 | ||
| 13 | windUnit | Y | m/s | ||
| 14 | tempUnit | Y | C | ||
| 15 | baroUnit | Y | hPa | ||
| 16 | rainUnit | Y | mm | ||
| 18 | BaroTrend | Y | 0.0 | ||
| 40 | gustHigh10min | Y | 0.4 |
print_file.php Version 0.10 2024-09-28