Earthquakes Within 500 Miles of Long Beach, WA 2.0+ Last 7 Days
Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Tue, 10-Sep-2024 10:11:40 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
158 km W of Yachats, Oregon | 2.6 | 170 mi | Mon, 09-Sep-2024 15:43:15 PDT | map |
10 km NW of Shingletown, CA | 2.7 | 415 mi | Mon, 09-Sep-2024 08:56:29 PDT | map |
5 km NNW of Smiths Ferry, Idaho | 2.5 | 408 mi | Mon, 09-Sep-2024 04:47:55 PDT | map |
44 km E of Cascade, Idaho | 2.3 | 433 mi | Mon, 09-Sep-2024 01:54:34 PDT | map |
5 km W of Greenville, CA | 2.1 | 457 mi | Sun, 08-Sep-2024 17:03:46 PDT | map |
41 km NNE of Covelo, CA | 2.7 | 433 mi | Sun, 08-Sep-2024 09:18:43 PDT | map |
14 km SSW of Denio, Nevada | 2.1 | 408 mi | Sat, 07-Sep-2024 19:14:49 PDT | map |
112 km WSW of Pistol River, Oregon | 2.0 | 318 mi | Sat, 07-Sep-2024 12:56:13 PDT | map |
47 km ESE of Plush, Oregon | 2.3 | 366 mi | Sat, 07-Sep-2024 11:51:58 PDT | map |
8 km NE of McCloud, CA | 2.1 | 362 mi | Sat, 07-Sep-2024 08:19:11 PDT | map |
9 km NE of McCloud, CA | 2.0 | 361 mi | Sat, 07-Sep-2024 07:44:20 PDT | map |
41 km NNE of Covelo, CA | 2.6 | 432 mi | Sat, 07-Sep-2024 06:39:57 PDT | map |
34 km NW of Stanley, Idaho | 2.7 | 447 mi | Sat, 07-Sep-2024 00:23:18 PDT | map |
256 km W of Ferndale, California | 2.9 | 421 mi | Fri, 06-Sep-2024 23:47:32 PDT | map |
4 km SW of Princeton, Canada | 2.1 | 266 mi | Fri, 06-Sep-2024 16:21:17 PDT | map |
1 km NNW of Canyondam, CA | 2.1 | 452 mi | Fri, 06-Sep-2024 13:18:57 PDT | map |
28 km SW of Mineral, CA | 2.4 | 445 mi | Fri, 06-Sep-2024 12:51:44 PDT | map |
64 km WNW of Ferndale, CA | 2.5 | 390 mi | Fri, 06-Sep-2024 07:27:43 PDT | map |
36 km WNW of Denio, Nevada | 2.0 | 382 mi | Tue, 03-Sep-2024 13:20:31 PDT | map |
19 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.