Earthquakes Within 500 Miles of Long Beach, WA 2.0+ Last 7 Days
Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Mon, 06-Feb-2023 01:14:45 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 mi ESE of Rio Dell, CA | 2.5 | 408 mi | Sun, 05-Feb-2023 18:59:46 PST | map |
165 km W of Ferndale, California | 3.0 | 424 mi | Sun, 05-Feb-2023 16:27:24 PST | map |
5 km NNE of Oak Bay, Canada | 2.3 | 152 mi | Sun, 05-Feb-2023 11:52:40 PST | map |
southern Idaho | 2.7 | 477 mi | Sun, 05-Feb-2023 06:46:39 PST | map |
32 km NW of Stanley, Idaho | 2.5 | 447 mi | Sat, 04-Feb-2023 23:01:49 PST | map |
British Columbia, Canada | 3.9 | 429 mi | Sat, 04-Feb-2023 20:39:10 PST | map |
12 km ENE of Stanley, Idaho | 2.8 | 471 mi | Sat, 04-Feb-2023 05:22:20 PST | map |
175 km W of Ferndale, California | 3.0 | 431 mi | Sat, 04-Feb-2023 02:38:58 PST | map |
southern Idaho | 2.5 | 451 mi | Sat, 04-Feb-2023 01:39:22 PST | map |
7 mi NW of Alder Springs, CA | 2.1 | 463 mi | Fri, 03-Feb-2023 06:43:52 PST | map |
2 mi NW of Redway, CA | 2.1 | 429 mi | Thu, 02-Feb-2023 17:53:36 PST | map |
11 km S of Princeton, Canada | 2.1 | 263 mi | Thu, 02-Feb-2023 16:01:54 PST | map |
southern Idaho | 2.8 | 477 mi | Thu, 02-Feb-2023 07:38:41 PST | map |
243 km WSW of Pistol River, Oregon | 2.9 | 371 mi | Wed, 01-Feb-2023 23:52:12 PST | map |
9 mi SE of Rio Dell, CA | 2.2 | 410 mi | Wed, 01-Feb-2023 05:07:09 PST | map |
10 km NE of Sprague, Washington | 2.0 | 299 mi | Mon, 30-Jan-2023 14:28:30 PST | map |
16 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.