eurytopic-monaural

Earthquakes Within 500 Miles of Long Beach, WA 2.0+ Last 7 Days

Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Mon, 04-Dec-2023 08:10:37 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
31 km NW of Stanley, Idaho 2.4 000721448 mi 1701702403Mon, 04-Dec-2023 07:06:43 PST map
Nevada 2.5 000762474 mi 1701644987Sun, 03-Dec-2023 15:09:47 PST map
21 km SSE of Willow Creek, CA 2.3 000623387 mi 1701598348Sun, 03-Dec-2023 02:12:28 PST map
off the coast of Northern California 3.4 000700435 mi 1701552641Sat, 02-Dec-2023 13:30:41 PST map
223 km W of Ferndale, California 3.3 000703437 mi 1701503390Fri, 01-Dec-2023 23:49:50 PST map
southern Idaho 2.6 000768477 mi 1701379425Thu, 30-Nov-2023 13:23:45 PST map
143 km W of Port Orford, Oregon 2.7 000420261 mi 1701349021Thu, 30-Nov-2023 04:57:01 PST map
Vancouver Island, Canada region 2.4 000339210 mi 1701312790Wed, 29-Nov-2023 18:53:10 PST map
189 km W of Bandon, Oregon 4.3 000397247 mi 1701265979Wed, 29-Nov-2023 05:52:59 PST map
116 km WSW of Pistol River, Oregon 2.5 000504313 mi 1701236579Tue, 28-Nov-2023 21:42:59 PST map
2 km ENE of Canyondam, CA 2.3 000729453 mi 1701204446Tue, 28-Nov-2023 12:47:26 PST map
12 km E of Navarro Head, CA 2.1 000797495 mi 1701199305Tue, 28-Nov-2023 11:21:45 PST map
Nevada 2.8 000763474 mi 1701163947Tue, 28-Nov-2023 01:32:27 PST map

13 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.