Earthquakes Within 500 Miles of Long Beach, WA 2.0+ Last 7 Days
Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Sun, 03-Jul-2022 07:32:56 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km WNW of Smiths Ferry, Idaho | 2.6 | 406 mi | Sun, 03-Jul-2022 05:06:58 PDT | map |
9 km WNW of Smiths Ferry, Idaho | 3.1 | 405 mi | Sun, 03-Jul-2022 03:42:25 PDT | map |
1 mi NW of Canyondam, CA | 2.2 | 452 mi | Sun, 03-Jul-2022 00:44:04 PDT | map |
2 mi ESE of Lake Pillsbury, CA | 2.2 | 485 mi | Sat, 02-Jul-2022 23:40:37 PDT | map |
21 mi W of Petrolia, CA | 2.6 | 420 mi | Sat, 02-Jul-2022 08:57:26 PDT | map |
7 mi ESE of Redway, CA | 2.1 | 434 mi | Sat, 02-Jul-2022 00:51:22 PDT | map |
70 km N of Black Rock City, Nevada | 3.2 | 421 mi | Fri, 01-Jul-2022 04:13:47 PDT | map |
13 km N of Stanley, Idaho | 2.0 | 463 mi | Fri, 01-Jul-2022 01:25:43 PDT | map |
4 mi NNW of Petrolia, CA | 2.6 | 414 mi | Thu, 30-Jun-2022 18:40:51 PDT | map |
11 km ENE of Prescott, Oregon | 2.2 | 64 mi | Wed, 29-Jun-2022 20:59:59 PDT | map |
3 km W of Hansville, Washington | 2.5 | 127 mi | Wed, 29-Jun-2022 20:33:04 PDT | map |
14 mi W of Petrolia, CA | 2.0 | 420 mi | Wed, 29-Jun-2022 16:58:07 PDT | map |
68 mi W of Petrolia, CA | 3.5 | 421 mi | Wed, 29-Jun-2022 07:08:04 PDT | map |
23 km WNW of Stanley, Idaho | 2.3 | 451 mi | Wed, 29-Jun-2022 00:50:03 PDT | map |
14 km NNE of Roosevelt, Washington | 2.4 | 188 mi | Mon, 27-Jun-2022 23:58:43 PDT | map |
41 km NW of Stanley, Idaho | 2.6 | 444 mi | Mon, 27-Jun-2022 11:42:11 PDT | map |
4 mi NNW of Hayfork, CA | 2.6 | 400 mi | Mon, 27-Jun-2022 07:44:42 PDT | map |
21 km WNW of Stanley, Idaho | 2.3 | 452 mi | Mon, 27-Jun-2022 04:26:24 PDT | map |
41 km NW of Stanley, Idaho | 2.0 | 445 mi | Mon, 27-Jun-2022 04:19:51 PDT | map |
19 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.