eurytopic-monaural

Earthquakes Within 500 Miles of Long Beach, WA 2.0+ Last 7 Days

Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Tue, 23-Apr-2024 11:08:58 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km N of Smiths Ferry, Idaho 2.2 000657408 mi 1713886197Tue, 23-Apr-2024 08:29:57 PDT map
7 km N of Smiths Ferry, Idaho 2.1 000657408 mi 1713866961Tue, 23-Apr-2024 03:09:21 PDT map
7 km NNW of Smiths Ferry, Idaho 2.0 000657408 mi 1713836376Mon, 22-Apr-2024 18:39:36 PDT map
7 km NNW of Smiths Ferry, Idaho 2.6 000655407 mi 1713807352Mon, 22-Apr-2024 10:35:52 PDT map
37 km WSW of Petrolia, CA 2.1 000681423 mi 1713804315Mon, 22-Apr-2024 09:45:15 PDT map
12 km ESE of Redway, CA 2.0 000700435 mi 1713741834Sun, 21-Apr-2024 16:23:54 PDT map
231 km WSW of Pistol River, Oregon 2.9 000572355 mi 1713724934Sun, 21-Apr-2024 11:42:14 PDT map
45 km E of Fort Bidwell, California 2.0 000606377 mi 1713716463Sun, 21-Apr-2024 09:21:03 PDT map
7 km NNW of Smiths Ferry, Idaho 2.0 000656408 mi 1713715714Sun, 21-Apr-2024 09:08:34 PDT map
46 km E of Fort Bidwell, California 2.2 000609378 mi 1713709991Sun, 21-Apr-2024 07:33:11 PDT map
153 km W of Ferndale, California 2.9 000656408 mi 1713701280Sun, 21-Apr-2024 05:08:00 PDT map
4 km S of Cromberg, CA 2.3 000774481 mi 1713685377Sun, 21-Apr-2024 00:42:57 PDT map
209 km WSW of Pistol River, Oregon 2.7 000569353 mi 1713665602Sat, 20-Apr-2024 19:13:22 PDT map
1 km NNW of Almanor, CA 2.0 000720448 mi 1713662613Sat, 20-Apr-2024 18:23:33 PDT map
7 km NNW of Smiths Ferry, Idaho 2.0 000657408 mi 1713643778Sat, 20-Apr-2024 13:09:38 PDT map
188 km W of Bandon, Oregon 3.0 000400248 mi 1713638207Sat, 20-Apr-2024 11:36:47 PDT map
12 km ESE of Redway, CA 2.4 000699435 mi 1713599865Sat, 20-Apr-2024 00:57:45 PDT map
4 km S of Richland, Washington 2.8 000365227 mi 1713586737Fri, 19-Apr-2024 21:18:57 PDT map
8 km NE of Sprague, Washington 2.2 000479298 mi 1713557258Fri, 19-Apr-2024 13:07:38 PDT map
46 km E of Fort Bidwell, California 2.3 000606376 mi 1713531182Fri, 19-Apr-2024 05:53:02 PDT map
12 km W of La Porte, CA 2.1 000781486 mi 1713505687Thu, 18-Apr-2024 22:48:07 PDT map
6 km NW of Belden, CA 2.6 000737458 mi 1713446485Thu, 18-Apr-2024 06:21:25 PDT map
1 km E of Prattville, CA 2.7 000723449 mi 1713439707Thu, 18-Apr-2024 04:28:27 PDT map
113 km W of Petrolia, CA 3.5 000672418 mi 1713432796Thu, 18-Apr-2024 02:33:16 PDT map
203 km W of Port McNeill, Canada 4.1 000619385 mi 1713429612Thu, 18-Apr-2024 01:40:12 PDT map
207 km WSW of Port McNeill, Canada 4.3 000609379 mi 1713422505Wed, 17-Apr-2024 23:41:45 PDT map
199 km W of Port McNeill, Canada 4.9 000615382 mi 1713420365Wed, 17-Apr-2024 23:06:05 PDT map
27 km N of Trinidad, CA 2.2 000563350 mi 1713407767Wed, 17-Apr-2024 19:36:07 PDT map
203 km WSW of Port McNeill, Canada 4.9 000612380 mi 1713390375Wed, 17-Apr-2024 14:46:15 PDT map
76 km W of Petrolia, CA 2.8 000669416 mi 1713373333Wed, 17-Apr-2024 10:02:13 PDT map
6 km NNW of Smiths Ferry, Idaho 2.0 000656408 mi 1713355158Wed, 17-Apr-2024 04:59:18 PDT map
33 km NNE of Herlong, California 2.0 000738458 mi 1713340216Wed, 17-Apr-2024 00:50:16 PDT map

32 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.